Comparison Table

This chart shows how long the Mini-Luber and Jumbo Luber last when set to output lubricant at comperable rates to manual lubrication schedules. The Mini-Luber holds 125 CCs of lubricant and the Jumbo Luber holds 475 CCs. The Electro-Luber controls are easily accessed from the top.

MANUAL LUBRICATION SCHEDULE | Mini Luber Life | Jumbo Luber Life
----------------------------|-----------------|-----------------
 Daily     3-4 strokes      |   1 month       |    4 months
 2-3 day   3-4 strokes      |   2 months      |    8 months
 Weekly    8-10 strokes     |   3 months      |   12 months
 Bi-weekly 8-10 strokes     |   6 months      |    
 Monthly   8-10 strokes     |  12 months      |
Return to Electroluber home page